Product Details:
Power | 2.5 mVA |
Brand | United |
Cooling Type | Air Cooled |
Input Voltage | 0.4 kV |
Phase | Three Phase |
Winding Material | Copper |
Usage/Application | Industrial |
Frequency | 60 Hz |
Country of Origin | Made in India |
Material | Copper Winding |
Product Details:
Usage/Application | Industrial |
Brand | United |
Power (VA) | 10 kVA |
Input Voltage | 50 kV |
Cooling Type | Dry Type/Air Cooled |
Phase | Three Phase |
Country of Origin | Made in India |
Frequency | 60 HZ |
Tapping range | +-2*2.5% |
Coil Structure | Toroidal |
Product Details:
Power | 100kVA |
Phase | Single Phase |
Brand/Make | United |
High Voltage | 10.5 kV |
Low Voltage | 0.4 kV |
No load loss | 0.97 kW |
Short circuit impendence | 4.5 % |
No load current | 0.30 % |
Low Tension | 433V |
Product Details:
Cooling Type | Oil Cooled |
Phase | Single Phase |
Usage/Application | Industrial |
Power (VA) | 200 kVA |
Brand/Make | United |
Country of Origin | Made in India |
Coil Number | Three Coil |
Coil Structure | Toroidal |
Frequency | 60Hz |
Product Details:
Power | 267 mVA |
Phase | Single Phase |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | 400 kV |
Usage/Application | Industrial |
Country of Origin | Made in India |
Coil Structure | Toroidal |
Frequency | 60 Hz |
Low voltage | 0.4 KV |
Brand | United |