Product Details:
Brand | United |
Power | 25kVA |
Cooling Type | Dry Type |
Winding Material | Copper |
Frequency | 60 Hz |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage Ratio | 433V |
Insulation Class | H |
Product Details:
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Winding Material | Copper |
Cooling Type | Dry Type |
Brand | United |
Insulation Class | H |
Country of Origin | Made in India |
Frequency | 50Hz |
Product Details:
Power Rating | 500 kVA |
Winding Material | Copper |
Phase | Three Phase |
Cooling Type | Dry Type |
Brand | United |
Frequency | 60 Hz |
Usage/Application | Industrial |
Country of Origin | Made in India |
Insulation Class | Class F |
Low Tension | 433V |
Product Details:
Brand | United |
Cooling Type | Dry Type |
Power | 100 kVA |
Phase | Three Phase |
Frequency | 60Hz |
Winding Material | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
Ambient Temperature | + 40 Degree Celsius |
Isolation Class | E |
Product Details:
Power | 3mVA |
Brand | United |
Cooling Type | Dry Type/Air Cooled |
Accuracy Class | 0.2 |
Frequency | 60 Hz |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage Ratio | 433V |
Product Details:
Power (VA) | 5000 kVA |
Brand | United |
Cooling Type | Dry Type |
Primary Voltage | 33 kV |
Frequency | 60 Hz |
Winding Material | Copper |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
Coil Structure | Toroidal |
Low Tension | 433V |
Product Details:
Brand | United |
Output Voltage | 440V |
Transformer Type | Dry Type |
Power | 63kVA |
Primary Connection Type | Delta |
Winding Material | Copper |
Frequency | 60 Hz |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
Low Tension | 433V |
Product Details:
Brand | United |
Winding Material | Copper |
Cooling Type | Dry Type |
Power | 5mVA |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
On load tap | +5% to -15% |
Insulation | F/H |
Low Tension | 433V |
Product Details:
Brand | United |
Cooling Type | Dry Type |
Power | 500kVA |
Winding Material | Copper |
Usage/Application | Industrial |
Phase | Three Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Coil Structure | Toroidal |
Insulation Class | H |
Product Details:
Power Rating | 8mVA |
Voltage Ratio | 11kV |
Winding Material | Copper |
Phase | Three Phase |
Brand | United |
Insulation Class | F |
Country of Origin | Made in India |
Frequency | 60 Hz |