Product Details:
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Cooling Type | Air Cooled |
Winding Material | Copper |
Brand | United |
Insulation Class | F |
Country of Origin | Made in India |
Low Tension | 433V |
Product Details:
Power Rating | 2.5mVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Winding Material | Copper |
Cooling Type | Dry Type |
Brand | United |
Insulation Class | H |
Country of Origin | Made in India |
Product Details:
Power Rating | 630 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Winding Material | Copper |
Cooling Type | Air Cooled |
Brand | United |
Insulation Class | F |
Country of Origin | Made in India |
Frequency | 60 Hz |
Product Details:
Power Rating | 1.25mVA |
Number of Phase | 3-Phase |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | United |
Insulation Class | F |
Country of Origin | Made in India |
HIgh Tension | 11000V |
Rated frequency | 60Hz |
Product Details:
Power Rating | 630kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Brand | United |
Insulation Class | F |
Country of Origin | Made in India |
Impedance | 21 % |
Temperature | 50 Degree Celsius |
Product Details:
Power Rating | 200kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | United |
Insulation Class | F |
Frequency | 60Hz |
Short circuit impedance | 8 % |
Product Details:
Power Rating | 1500 kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 33kV |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Primary Connection Type | Delta |
Secondary Connection Type | Star or Wye |
Brand | United |
Insulation Class | F |
Frequency | 60Hz |
Product Details:
Power Rating | 100kVA |
Voltage Ratio | 433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Phase | Three Phase |
Brand | United |
Country of Origin | Made in India |
Frequency | 50Hz |
High Tension | 11000V |
Product Details:
Power Rating | 1000kVA |
Number of Phase | 3-Phase |
Winding Material | Copper |
Cooling Type | Oil Cooled |
Brand | United |
Insulation Class | F |
Country of Origin | Made in India |
Frequency | 60Hz |
Coil Structure | Toroidal |
Low Tension | 433V |
Product Details:
Power Rating | 2mVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Brand | United |
Insulation Class | F |
Frequency | 60Hz |
Product Details:
Power Rating | 2.5mVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Winding Material | Copper |
Cooling Type | Dry Type |
Brand | United |
Insulation Class | F |
Country of Origin | Made in India |
Product Details:
Power Rating | 1.25mVA |
Number of Phase | 3-Phase |
Voltage Ratio | 433V |
Winding Material | Copper |
Frequency | 60 Hz |
Brand | United |
Country of Origin | Made in India |
Tapping range | +- 5% or +- 2*2.5 % |
Short circuit impedance | 4.0 % |
High Tension | 11000V |